Ram Rider
Legendary
Troop
Stats
Type
Troop
Rarity
Legendary
Targets
Buildings
Speed
Medium
Hit Speed
1.8sec
Range
0.8
Deploy Time
1.0sec
Arena
11 • Electro Valley
Battle Stats
Updated 2min agovs previous 30 days
Total Battles
4,015,554
≈ no change
Win Rate
48.4%
≈ no change
Usage
3.9%
Rank
#48 of 123 cards
By Arena
| Arena | Battles | Win Rate |
|---|---|---|
| Spirit Square — Arena 32 | 2,479,294 | 48.2% |
| Little Prince's Tavern — Arena 31 | 207,028 | 49.5% |
| Executioner's Kitchen — Arena 16 | 169,327 | 48.2% |
| Boot Camp — Arena 20 | 167,975 | 48.2% |
| Silent Sanctuary — Arena 18 | 160,362 | 46.9% |
| Royal Crypt — Arena 17 | 153,197 | 47.4% |
| Serenity Peak — Arena 14 | 143,454 | 50.5% |
| Dragon Spa — Arena 19 | 142,108 | 48.8% |
| Miner's Mine — Arena 15 | 132,661 | 47.1% |
| Rascal's Hideout — Arena 13 | 110,340 | 46.5% |
| Spooky Town — Arena 12 | 68,528 | 53.7% |
| Electro Valley — Arena 11 | 50,769 | 52.8% |
| Legendary Arena — Arena 24 | 25,820 | 57.5% |
| Royal Arena — Arena 7 | 1,833 | 67.2% |
| Hog Mountain — Arena 10 | 1,528 | 67.7% |
| Jungle Arena — Arena 9 | 899 | 64.8% |
| Frozen Peak — Arena 8 | 289 | 71.6% |
| P.E.K.K.A.'s Playhouse — Arena 6 | 122 | 76.2% |
| Builder's Workshop — Arena 5 | 14 | 85.7% |
| Spell Valley — Arena 4 | 5 | 80.0% |
| Bone Pit — Arena 2 | 1 | 100.0% |
Battle Stats — last 30 days
Always shows the last 30 days, regardless of the selected period.
Win Rate — last 30 days
Win rate of decks that used this card, per day.
Battles — last 30 days
Number of battles featuring this card, per day.
Level Stats
| Level | Hitpoints | Ram Damage | Rider Damage | Ram Charge Damage |
|---|---|---|---|---|
| 9 | 1,405 | 207 | 86 | 415 |
| 10 | 1,544 | 228 | 95 | 456 |
| 11 | 1,697 | 250 | 104 | 501 |
| 12 | 1,863 | 275 | 115 | 550 |
| 13 | 2,048 | 302 | 126 | 605 |
| 14 | 2,247 | 332 | 138 | 664 |
| 15 | 2,466 | 364 | 152 | 729 |
| 16 | 2,706 | 399 | 167 | 800 |