Royal Ghost Evolution
Legendary
Troop
Evolution
Stats
Type
Troop
Rarity
Legendary
Targets
Ground
Speed
Fast
Hit Speed
1.8sec
Range
1.2
Deploy Time
1.0sec
Arena
12 • Spooky Town
Battle Stats
Updated 2min agovs previous 30 days
Total Battles
2,626,279
↑ 693.9k
Win Rate
48.8%
≈ no change
Usage
2.6%
Rank
#28 of 42 evolutions
By Arena
| Arena | Battles | Win Rate |
|---|---|---|
| Spirit Square — Arena 32 | 1,967,443 | 49.5% |
| Little Prince's Tavern — Arena 31 | 140,595 | 42.3% |
| Dragon Spa — Arena 19 | 86,509 | 39.7% |
| Boot Camp — Arena 20 | 81,089 | 42.8% |
| Silent Sanctuary — Arena 18 | 72,686 | 45.4% |
| Executioner's Kitchen — Arena 16 | 68,886 | 50.3% |
| Royal Crypt — Arena 17 | 60,507 | 49.7% |
| Serenity Peak — Arena 14 | 48,481 | 51.7% |
| Miner's Mine — Arena 15 | 45,554 | 51.2% |
| Rascal's Hideout — Arena 13 | 25,133 | 56.7% |
| Spooky Town — Arena 12 | 14,969 | 56.1% |
| Electro Valley — Arena 11 | 5,029 | 52.1% |
| Legendary Arena — Arena 24 | 3,349 | 62.4% |
| Royal Arena — Arena 7 | 2,741 | 64.5% |
| Hog Mountain — Arena 10 | 1,726 | 64.6% |
| Jungle Arena — Arena 9 | 1,000 | 63.7% |
| Frozen Peak — Arena 8 | 447 | 71.1% |
| P.E.K.K.A.'s Playhouse — Arena 6 | 114 | 71.9% |
| Builder's Workshop — Arena 5 | 19 | 78.9% |
| Spell Valley — Arena 4 | 2 | 50.0% |
Battle Stats — last 30 days
Always shows the last 30 days, regardless of the selected period.
Win Rate — last 30 days
Win rate of decks that used this card, per day.
Battles — last 30 days
Number of battles featuring this card, per day.
Level Stats
| Level | Hitpoints | Area Damage |
|---|---|---|
| 9 | 1,002 | 216 |
| 10 | 1,102 | 237 |
| 11 | 1,210 | 261 |
| 12 | 1,329 | 287 |
| 13 | 1,461 | 315 |
| 14 | 1,603 | 345 |
| 15 | 1,759 | 380 |
| 16 | 1,934 | 417 |