Valkyrie Hero
Rare
Troop
Hero
Stats
Type
Troop
Rarity
Rare
Arena
2 • Bone Pit
Battle Stats
Updated 5min agovs previous 30 days
Total Battles
12,809,473
↑ 3.4M
Win Rate
51.1%
≈ no change
Usage
11.4%
Rank
#6 of 18 heroes
Trophy Road
67% of battles
Win Rate
52.3%
Battles
8.6M
Ranked
33% of battles
Win Rate
48.6%
Battles
4.2M
By Arena
| Seasonal Arena II | 322,740 | 53.5% |
| Seasonal Arena I | 1,494,927 | 52.3% |
| Spirit Square — Arena 32 | 661,388 | 52.0% |
| Little Prince's Tavern — Arena 31 | 600,455 | 51.6% |
| Ultimate Clash Pit — Arena 30 | 664,229 | 51.4% |
| Magic Academy — Arena 29 | 659,293 | 51.5% |
| Summit of Heroes — Arena 28 | 381,051 | 52.3% |
| Musketeer Street — Arena 27 | 447,479 | 51.7% |
| Royal Road — Arena 26 | 468,075 | 51.4% |
| Lumberlove Cabin — Arena 25 | 407,527 | 51.2% |
| Legendary Arena — Arena 24 | 398,500 | 51.2% |
| Valkalla — Arena 23 | 327,262 | 51.9% |
| PANCAKES! — Arena 22 | 314,526 | 51.9% |
| Clash Fest — Arena 21 | 326,195 | 51.9% |
| Boot Camp — Arena 20 | 302,824 | 52.1% |
| Dragon Spa — Arena 19 | 301,199 | 52.9% |
| Silent Sanctuary — Arena 18 | 136,242 | 56.2% |
| Royal Crypt — Arena 17 | 104,213 | 56.6% |
| Executioner's Kitchen — Arena 16 | 82,124 | 58.2% |
| Miner's Mine — Arena 15 | 69,507 | 58.9% |
| Serenity Peak — Arena 14 | 46,080 | 59.9% |
| Rascal's Hideout — Arena 13 | 34,144 | 62.2% |
| Spooky Town — Arena 12 | 27,430 | 61.7% |
| Electro Valley — Arena 11 | 18,625 | 63.7% |
| Hog Mountain — Arena 10 | 11,773 | 62.3% |
| Jungle Arena — Arena 9 | 7,583 | 64.7% |
| Frozen Peak — Arena 8 | 4,491 | 65.2% |
| Royal Arena — Arena 7 | 2,577 | 71.0% |
| P.E.K.K.A.'s Playhouse — Arena 6 | 2,106 | 67.1% |
| Builder's Workshop — Arena 5 | 934 | 58.6% |
Battle Stats — last 30 days
Always shows the last 30 days, regardless of the selected period.
Win Rate — last 30 days
Win rate of decks that used this card, per day.
Battles — last 30 days
Number of battles featuring this card, per day.
Level Stats
| Level | Hitpoints | Area Damage | Ability Damage |
|---|---|---|---|
| 3 | 890 | 124 | 45 |
| 4 | 979 | 137 | 50 |
| 5 | 1,076 | 150 | 55 |
| 6 | 1,184 | 165 | 60 |
| 7 | 1,303 | 182 | 66 |
| 8 | 1,433 | 200 | 73 |
| 9 | 1,576 | 220 | 80 |
| 10 | 1,734 | 242 | 88 |
| 11 | 1,907 | 266 | 97 |
| 12 | 2,098 | 293 | 107 |
| 13 | 2,307 | 322 | 117 |
| 14 | 2,538 | 354 | 129 |
| 15 | 2,792 | 389 | 142 |
| 16 | 3,071 | 428 | 156 |