Knight
Common
Troop
Stats
Type
Troop
Rarity
Common
Targets
Ground
Speed
Medium
Hit Speed
1.2sec
Range
1.2
Deploy Time
1.0sec
Arena
0 โข Training Camp
Battle Stats
Updated 11min agovs previous 30 days
Total Battles
12,844,561
โ 969.4k
Win Rate
55.2%
โ no change
Usage
11.8%
Rank
#2 of 122 cards
By Arena
| Arena | Battles | Win Rate |
|---|---|---|
| Spirit Square โ Arena 32 | 4,650,820 | 53.3% |
| Spell Valley โ Arena 4 | 1,081,262 | 54.8% |
| Barbarian Bowl โ Arena 3 | 852,272 | 62.7% |
| Builder's Workshop โ Arena 5 | 663,530 | 62.7% |
| P.E.K.K.A.'s Playhouse โ Arena 6 | 532,219 | 60.7% |
| Dragon Spa โ Arena 19 | 479,832 | 53.3% |
| Executioner's Kitchen โ Arena 16 | 438,094 | 53.0% |
| Boot Camp โ Arena 20 | 415,212 | 53.9% |
| Royal Crypt โ Arena 17 | 405,188 | 53.0% |
| Silent Sanctuary โ Arena 18 | 387,747 | 53.5% |
| Goblin Stadium โ Arena 1 | 336,647 | 51.2% |
| Little Prince's Tavern โ Arena 31 | 335,173 | 54.7% |
| Miner's Mine โ Arena 15 | 287,962 | 54.0% |
| Bone Pit โ Arena 2 | 256,019 | 69.3% |
| Rascal's Hideout โ Arena 13 | 248,149 | 54.0% |
| Serenity Peak โ Arena 14 | 246,910 | 54.3% |
| Frozen Peak โ Arena 8 | 245,708 | 58.5% |
| Spooky Town โ Arena 12 | 233,707 | 53.5% |
| Jungle Arena โ Arena 9 | 188,258 | 54.9% |
| Hog Mountain โ Arena 10 | 181,407 | 52.8% |
| Royal Arena โ Arena 7 | 136,103 | 49.5% |
| Legendary Arena โ Arena 24 | 125,933 | 49.1% |
| Electro Valley โ Arena 11 | 116,409 | 50.4% |
Battle Stats โ last 30 days
Always shows the last 30 days, regardless of the selected period.
Win Rate โ last 30 days
Win rate of decks that used this card, per day.
Battles โ last 30 days
Number of battles featuring this card, per day.
Level Stats
| Level | Hitpoints | Damage |
|---|---|---|
| 1 | 690 | 79 |
| 2 | 759 | 86 |
| 3 | 834 | 95 |
| 4 | 917 | 105 |
| 5 | 1,007 | 115 |
| 6 | 1,104 | 126 |
| 7 | 1,214 | 139 |
| 8 | 1,331 | 152 |
| 9 | 1,462 | 167 |
| 10 | 1,607 | 184 |
| 11 | 1,766 | 202 |
| 12 | 1,938 | 221 |
| 13 | 2,132 | 244 |
| 14 | 2,339 | 267 |
| 15 | 2,566 | 293 |
| 16 | 2,822 | 323 |