Musketeer

Rare Troop
Decks with Musketeer
Musketeer

Stats

Type Troop
Rarity Rare
Targets Air & Ground
Speed Medium
Hit Speed 1.0sec
Range 6.0
Deploy Time 1.0sec
Arena 0 • Training Camp

Battle Stats

Updated 2min ago

vs previous 30 days

Total Battles 9,419,390 ≈ no change
Win Rate 49.0% ≈ no change
Usage 9.0%
Rank #49 of 123 cards
Trophy Road 91% of battles
Win Rate 48.9%
Battles 8.5M
Ranked 9% of battles
Win Rate 49.4%
Battles 884.8k
By Arena
Seasonal Arena II 90,512 51.1%
Seasonal Arena I 123,751 51.4%
Spirit Square — Arena 32 130,532 53.3%
Little Prince's Tavern — Arena 31 134,548 53.0%
Ultimate Clash Pit — Arena 30 170,063 53.5%
Magic Academy — Arena 29 202,736 51.9%
Summit of Heroes — Arena 28 134,809 53.8%
Musketeer Street — Arena 27 169,944 51.8%
Royal Road — Arena 26 167,209 54.3%
Lumberlove Cabin — Arena 25 177,920 50.7%
Legendary Arena — Arena 24 178,458 50.1%
Valkalla — Arena 23 157,232 49.9%
PANCAKES! — Arena 22 173,450 48.3%
Clash Fest — Arena 21 186,127 50.2%
Boot Camp — Arena 20 199,842 49.3%
Dragon Spa — Arena 19 227,870 49.4%
Silent Sanctuary — Arena 18 176,968 48.3%
Royal Crypt — Arena 17 150,948 48.8%
Executioner's Kitchen — Arena 16 147,488 46.6%
Miner's Mine — Arena 15 155,818 46.0%
Serenity Peak — Arena 14 143,808 40.4%
Rascal's Hideout — Arena 13 134,887 39.4%
Spooky Town — Arena 12 164,109 39.4%
Electro Valley — Arena 11 194,585 42.0%
Hog Mountain — Arena 10 213,871 45.1%
Jungle Arena — Arena 9 260,815 46.0%
Frozen Peak — Arena 8 290,364 45.9%
Royal Arena — Arena 7 336,257 43.8%
P.E.K.K.A.'s Playhouse — Arena 6 645,914 44.8%
Builder's Workshop — Arena 5 672,988 47.4%
Spell Valley — Arena 4 945,152 49.7%
Barbarian Bowl — Arena 3 815,665 53.8%
Bone Pit — Arena 2 201,755 63.7%
Goblin Stadium — Arena 1 258,173 50.2%

Battle Stats — last 30 days

Always shows the last 30 days, regardless of the selected period.

Win Rate — last 30 days

Win rate of decks that used this card, per day.

Battles — last 30 days

Number of battles featuring this card, per day.

Level Stats

Level Hitpoints Damage
3 341 102
4 375 113
5 411 124
6 451 136
7 496 149
8 544 164
9 597 180
10 657 198
11 721 217
12 792 238
13 871 262
14 955 288
15 1,049 316
16 1,152 347